Documents
Sizing Documents
Below are standard sizing documents organized by product category. We welcome inquiries related to special or incremental sizing capabilities at 800-JELD-WEN (800-535-3936) or find a store and speak with your local dealer.
Please check the product pages of our website for regional availability.
| Clad-Wood Windows | Wood Windows | Vinyl Windows | Aluminum Windows |
CLAD-WOOD WINDOWS
| Product Line | Product Type | Sizing Document |
| Custom Wood | Awning | JW_Win_Cstm_CldWd_Awn_SizingChart |
| Custom Wood | Epic Awning | JW_Win_Cstm_CldWd_EpPlusAwn_SizingChart |
| Custom Wood | Bay | Refer to Bay section of Custom Wood Casement or Double-Hung documents |
| Custom Wood | Bow | Refer to Bow section of Custom Wood Casement document |
| Custom Wood | Casement | JW_Win_Cstm_CldWd_Csmt_SizingChart |
| Custom Wood | Epic Casement | JW_Win_Cstm_CldWd_EpPlusCsmt_SizingChart |
| Custom Wood | Double-Hung | JW_Win_Cstm_CldWd_DH_SizingChart |
| Custom Wood | Epic Double-Hung | JW_Win_Cstm_CldWd_EpDH_SizingChart |
| Custom Wood | Double-Hung Sash Replacement Kit | JMI002.pdf |
| Custom Wood | In-Sash Fixed/Radius/Geometric | JW_Win_Cstm_CldWd_InSash_SizingChart |
| Custom Wood | Direct-Set Fixed/Radius/Geometric | JW_Win_Cstm_CldWd_DirSet_SizingChart |
| Custom Wood | Epic Fixed/Radius/Geometric | JW_Win_Cstm_CldWd_EpInSash_SizingChart |
| Custom Wood | Sliding | JW_Win_Cstm_CldWd_Slider_SizingChart |
| Custom Wood | Tilt and Turn | Custom_Clad_Tilt_and_Turn.pdf |
| Premium Wood Siteline EX | Awning | JW_Win_EX_CldWd_Awn_SizingChart |
| Premium Wood Siteline EX | Bay | Refer to Bay section of Premium Wood Siteline EX Casement or Double-Hung documents |
| Premium Wood Siteline EX | Bow | Refer to Bow section of Premium Wood Siteline EX Casement document |
| Premium Wood Siteline EX | Casement | JW_Win_EX_CldWd_Csmt_SizingChart |
| Premium Wood Siteline EX | Double-Hung | JW_Win_EX_CldWd_DH_SizingChart |
| Premium Wood Siteline EX | Double-Hung Sash Replacement Kits | JMI002.pdf |
| Premium Wood Siteline EX | In-Sash Fixed/Radius/Geometric | JW_Win_EX_CldWd_IS_SizingChart |
| Premium Wood Siteline EX | Direct-Set Fixed/Radius/Geometric | JW_Win_EX_CldWd_DS_SizingChart |
| Premium Wood Siteline EX | Sliding | JW_Win_EX_CldWd_Slider_SizingChart |
| Premium Wood Tradition Plus | Awning | JW_Win_TP_CldWd_Awn_SizingChart |
| Premium Wood Tradition Plus | Bay | Refer to Bay section of Premium Wood Tradition Plus Casement or Double-Hung documents |
| Premium Wood Tradition Plus | Bow | Refer to Bow section of Premium Wood Tradition Plus Casement document |
| Premium Wood Tradition Plus | Casement | JW_Win_TP_CldWd_Csmt_SizingChart |
| Premium Wood Tradition Plus | Double-Hung | JW_Win_TP_CldWd_DH_SizingChart |
| Premium Wood Tradition Plus | Double-Hung Sash Replacement Kit | JMI002.pdf |
| Premium Wood Tradition Plus | Fixed/Radius/Geometric | JW_Win_TP_CldWd_Fixed_SizingChart |
| Premium Wood Tradition Plus | Sliding | JW_Win_TP_CldWd_Slider_SizingChart |
| W-2500 Clad Wood | Double-Hung | JW_Win_W2500_CldWd_DH_SizingChart.pdf |
| W-2500 Clad Wood | Casement | JW_Win_W2500_CldWd_Csmt_SizingChart.pdf |
| Builders Clad Wood | Awning | JW_Win_Bldrs_CldWd_Awn_SizingChart |
| Builders Clad Wood | Casement | JW_Win_Bldrs_CldWd_Csmt_SizingChart |
| Builders Clad Wood | Double-Hung | JW_Win_Bldrs_CldWd_DH_SizingChart |
| Builders Clad Wood | Fixed/Radius/Geometric | Refer to Casement or Double-Hung Builders Clad documents for standard picture, transom and radius sizes |
WOOD WINDOWS
| Product Line | Product Type | Sizing Document |
| Custom Wood | Awning | JW_Win_Cstm_Wd_Awn_SizingChart |
| Custom Wood | Epic Awning | JW_Win_Cstm_Wd_EpAwn_SizingChart |
| Custom Wood | Bay | Refer to Bay section of Custom Wood Casement or Double-Hung documents |
| Custom Wood | Bow | Refer to Bow section of the Custom Wood Casement document |
| Custom Wood | Casement | JW_Win_Cstm_Wd_Csmt_SizingChart |
| Custom Wood | Epic Casement | JW_Win_Cstm_Wd_EpCsmt_SizingChart |
| Custom Wood | Double-Hung | JW_Win_Cstm_Wd_DH_SizingChart |
| Custom Wood | Double-Hung Sash Replacement Kit | JMI002.pdf |
| Custom Wood | Epic Double-Hung | JW_Win_Cstm_Wd_EpDH_SizingChart |
| Custom Wood | In-Sash Fixed/Radius/Geometric | JW_Win_Cstm_Wd_InSash_SizingChart |
| Custom Wood | Direct-Set Fixed/Radius/Geometric | JW_Win_Cstm_Wd_DirSet_SizingChart |
| Custom Wood | Epic In-Sash Fixed/Radius/Geometric | JW_Win_Cstm_Wd_EpInSash_SizingChart |
| Custom Wood | Sliding | JW_Win_Cstm_Wd_Slider_SizingChart |
| Premium Wood Siteline EX | Awning | JW_Win_EX_Wd_Awn_SizingChart |
| Premium Wood Siteline EX | Bay | Refer to Bay section of Premium Wood Siteline EX Casement or Double-Hung documents |
| Premium Wood Siteline EX | Bow | Refer to Bow section of Premium Wood Siteline EX Casement document |
| Premium Wood Siteline EX | Casement | JW_Win_EX_Wd_Csmt_SizingChart |
| Premium Wood Siteline EX | Double-Hung | JW_Win_EX_Wd_DH_SizingChart |
| Premium Wood Siteline EX | Double-Hung Sash Replacement Kit | JMI002.pdf |
| Premium Wood Siteline EX | In-Sash Fixed/Radius/Geometric | JW_Win_EX_Wd_IS_SizingChart |
| Premium Wood Siteline EX | Direct-Set Fixed/Radius/Geometric | JW_Win_EX_Wd_DS_SizingChart |
| Premium Wood Siteline EX | Sliding | JW_Win_EX_Wd_Slider_SizingChart |
| Premium Wood Tradition Plus | Awning | JW_Win_TP_Wd_Awn_SizingChart |
| Premium Wood Tradition Plus | Bay | Refer to Bay section of Premium Wood Tradition Plus Casement or Double-Hung documents |
| Premium Wood Tradition Plus | Bow | Refer to Bow section of Premium Wood Tradition Plus Casement document |
| Premium Wood Tradition Plus | Casement | JW_Win_TP_Wd_Csmt_SizingChart |
| Premium Wood Tradition Plus | Double-Hung | JW_Win_TP_Wd_DH_SizingChart |
| Premium Wood Tradition Plus | Double-Hung Sash Replacement Kit | JMI002.pdf |
| Premium Wood Tradition Plus | Fixed/Radius/Geometric | JW_Win_TP_Wd_Fixed_SizingChart |
| Premium Wood Tradition Plus | Sliding | JW_Win_TP_Wd_Slider_SizingChart |
VINYL WINDOWS
| Product Line | Product Type | Sizing Document |
| Premium Vinyl | Awning | JW_Win_Vinyl_Prem_Awn_SizingChart |
| Premium Vinyl | Bay | Please call us at 800-JELD-WEN to discuss |
| Premium Vinyl | Bow | Please call us at 800-JELD-WEN to discuss |
| Premium Vinyl | Casement | JW_Win_Vinyl_Prem_Csmt_SizingChart |
| Premium Vinyl | Double-Hung | JW_Win_Vinyl_Prem_DH_SizingChart |
| Premium Vinyl | Fixed/Radius/Geometric | JW_Win_Vinyl_Prem_Fixed_SizingChart |
| Premium Vinyl | Single-Hung | JW_Win_Vinyl_Prem_SH_SizingChart |
| Premium Vinyl | Sliding | JW_Win_Vinyl_Prem_DblSlider_SizingChart |
| Premium Vinyl | Sliding | JW_Win_Vinyl_Prem_Glider_SizingChart |
| Premium Atlantic Vinyl | Awning | JW_Win_Vinyl_PremAtl_Awn_SizingChart |
| Premium Atlantic Vinyl | Casement | JW_Win_Vinyl_PremAtl_Csmt_SizingChart |
| Premium Atlantic Vinyl | Fixed/Radius/Geometric | JW_Win_Vinyl_PremAtl_Fixed_SizingChart |
| Premium Atlantic Vinyl | Single-Hung | JW_Win_Vinyl_PremAtl_SH_SizingChart |
| Premium Atlantic Vinyl | Sliding | JW_Win_Vinyl_PremAtl_Roller_SizingChart |
| Brickmould Vinyl | Awning | JW_Win_Vinyl_BM_Awn_SizingChart |
| Brickmould Vinyl | Casement | JW_Win_Vinyl_BM_Csmt_SizingChart |
| Brickmould Vinyl | Double-Hung | JW_Win_Vinyl_BM_DH_SizingChart |
| Brickmould Vinyl | Fixed Double-Hung | JW_Win_Vinyl_BM_DH_Fixed_SizingChart |
| Brickmould Vinyl | Fixed/Radius/Geometric | JW_Win_Vinyl_BM_DH_Fixed_SizingChart or refer to Brickmould Vinyl Casement Document |
| Brickmould Vinyl | Single-Hung | JW_Win_Vinyl_BM_SH_Tilt_SizingChart |
| Brickmould Vinyl | Sliding | JW_Win_Vinyl_BM_Slider_SizingChart |
| Flat Casing Vinyl | Awning | JW_FC_Vinyl_Awning_SizingChart |
| Flat Casing Vinyl | Casement | JW_FC_Vinyl_Casement_SizingChart |
| Flat Casing Vinyl | Double-Hung | JW_FC_Vinyl_DH_SizingChart |
| Flat Casing Vinyl | Fixed/Radius/Geometric | JW_FC_Vinyl_FRG_SizingChart |
| Builders Vinyl (East Coast Only) | Bay | Please call us at 800-JELD-WEN to discuss |
| Builders Vinyl (East Coast Only) | Bow | Please call us at 800-JELD-WEN to discuss |
| Builders Vinyl | Double-Hung | JW_Win_Vinyl_Bldrs_DH_SizingChart |
| Builders Vinyl | Double-Hung Fixed/Radius/Geometric | JW_Win_Vinyl_Bldrs_DH_Fixed_SizingChart |
| Builders Vinyl | Fixed/Radius/Geometric | JW_Win_Vinyl_Bldrs_Fixed_SizingChart |
| Builders Vinyl (West Coast Only) | Garden | JW_Win_Vinyl_Bldrs_Garden_SizingChart |
| Builders Vinyl | Single-Hung (Side Load) | JW_Win_Vinyl_Bldrs_SH_Side Load_SizingChart |
| Builders Vinyl | Single-Hung (Tilt) | JW_Win_Vinyl_Bldrs_SH_Tilt_SizingChart |
| Builders Vinyl | Sliding | JW_Win_Vinyl_Bldrs_Slider_SizingChart |
ALUMINUM WINDOWS
| Product Line | Product Type | Sizing Document |
| Builders Aluminum | Fixed/Radius/Geometric | JW_Builders_Aluminum_03_FRG.pdf |
| Builders Aluminum | Single-Hung | JW_Builders_Aluminum_01_SH.pdf |
| Builders Aluminum | Sliding | JW_Builders_Aluminum_02_SLW.pdf |
| Builders Florida Aluminum | Single-Hung | Please call us at 800-JELD-WEN to discuss |
| Builders Florida Aluminum | Sliding | Please call us at 800-JELD-WEN to discuss |
| Premium Aluminum | Awning | Premium_Aluminum_Awning_Window.pdf |
| Premium Aluminum | Casement | Premium_Aluminum_Casement_Window.pdf |
| Premium Aluminum | Fixed/Radius/Geometric | Premium_Aluminum_Picture_Window.pdf |
| Premium Aluminum | Single-Hung | Premium_Aluminum_Single_Hung_Window.pdf |
| Premium Aluminum | Sliding | Premium_Aluminum_Rolling_Window.pdf |
| Premium Atlantic Aluminum | Double-Hung | JW_Win_Alum_PremAtl_DH.pdf |
| Premium Atlantic Aluminum | Fixed/Radius/Geometric | JW_Win_Alum_PremAtl_Pic.pdf |
| Premium Atlantic Aluminum | Single-Hung | JW_Win_Alum_PremAtl_SH.pdf |
| Premium Atlantic Aluminum | Sliding | JW_Win_Alum_PremAtl_Roller.pdf |
| Fiberglass Doors | Engineered Composite Doors | Steel Doors | Wood Doors |
FIBERGLASS EXTERIOR DOORS
| Product Line | Product Type | Sizing Document |
| Custom Fiberglass | All Panel (1 Panel) | JW_Door_CstmFbrgls_Aurora_AllPnl_1Pnl.pdf |
| Custom Fiberglass | All Panel (2 Panel) | JW_Door_CstmFbrgls_Aurora_AllPnl_2Pnl.pdf |
| Custom Fiberglass | All Panel (4 Panel) | JW_Door_CstmFbrgls_Aurora_AllPnl_4Pnl.pdf |
| Custom Fiberglass | All Panel (5 Panel) | JW_Door_CstmFbrgls_Aurora_AllPnl_5Pnl.pdf |
| Custom Fiberglass | All Panel (6+ Panel) | JW_Door_CstmFbrgls_Aurora_AllPnl_6Pnl+.pdf |
| Custom Fiberglass | Dutch | Please call us at 800-JELD-WEN to discuss |
| Custom Fiberglass | Glass Panel (1/4 Lite) | JW_Door_CstmFbrgls_Aurora_Gls_1-4Vw.pdf |
| Custom Fiberglass | Glass Panel (1/2 Lite) | JW_Door_CstmFbrgls_Aurora_Gls_1-2Vw.pdf |
| Custom Fiberglass | Glass Panel (3/4 Lite) | JW_Door_CstmFbrgls_Aurora_Gls_3-4Vw.pdf |
| Custom Fiberglass | Glass Panel (Full Lite) | JW_Door_CstmFbrgls_Aurora_Gls_FullVw.pdf |
| Custom Fiberglass | Glass Panel (Addtl. Lites) | JW_Door_CstmFbrgls_Aurora_Gls_AddtlVw.pdf |
| Custom Fiberglass | Glass Panel (Folding) | JW_Door_CstmFbrgls_Aurora_Fldng.pdf |
| Architectural Fiberglass | All Panel | JW_Door_ArchitecturalFbrgls_SizingChart.pdf |
| Architectural Fiberglass | Glass Panel | JW_Door_ArchitecturalFbrgls_SizingChart.pdf |
| Smooth Pro Fiberglass | All Panel | JW_Door_SmthProFbrgls_SizingChart.pdf |
| Design Pro Fiberglass | All Panel | JW_Door_DesignProFbrgls_SizingChart.pdf |
| Smooth Pro Fiberglass | Glass Panel | JW_Door_SmthProFbrgls_SizingChart.pdf |
| Design Pro Fiberglass | Glass Panel | JW_Door_DesignProFbrgls_SizingChart.pdf |
ENGINEERED COMPOSITE EXTERIOR DOORS
| Product Line | Product Type | Sizing Document |
| FiberLast | All Panel | JW_Door_FiberLast_SizingChart.pdf |
| FiberLast | Glass Panel | JW_Door_FiberLast_SizingChart.pdf |
STEEL EXTERIOR DOORS
| Product Line | Product Type | Sizing Document |
| Steel | All Panel | JW_Door_Steel_SizingChart.pdf |
| Steel | Glass Panel | JW_Door_Steel_SizingChart.pdf |
WOOD EXTERIOR DOORS
| Product Line | Product Type | Sizing Document |
| Custom Wood | All Panel (2 Panel) | JW_Door_CstmWd_Ext_AllPnl_2Pnl.pdf |
| Custom Wood | All Panel (3 Panel) | JW_Door_CstmWd_Ext_AllPnl_3Pnl.pdf |
| Custom Wood | All Panel (4 Panel) | JW_Door_CstmWd_Ext_AllPnl_4Pnl.pdf |
| Custom Wood | All Panel (5 Panel) | JW_Door_CstmWd_Ext_AllPnl_5Pnl.pdf |
| Custom Wood | All Panel (6 Panel) | JW_Door_CstmWd_Ext_AllPnl_6pnl.pdf |
| Custom Wood | All Panel (7+ Panel) | JW_Door_CstmWd_Ext_AllPnl_7+Pnl.pdf |
| Custom Wood | Dutch | Please call us at 800-JELD-WEN to discuss |
| Custom Wood | Glass Panel (1/4 Lite) | JW_Door_CstmWd_Ext_GlsPnl_1-4Vw.pdf |
| Custom Wood | Glass Panel (1/2 Lite) | JW_Door_CstmWd_Ext_GlsPnl_1-2Vw.pdf |
| Custom Wood | Glass Panel (3/4 Lite) | JW_Door_CstmWd_Ext_GlsPnl_3-4Vw.pdf |
| Custom Wood | Glass Panel (Full Lite) | JW_Door_CstmWd_Ext_GlsPnl_FullVw.pdf |
| Custom Wood | Glass Panel (Addtl. Lites) | JW_Door_CstmWd_Ext_GlsPnl_AddtlVw.pdf |
| Custom Wood | Glass Panel (Folding) | JW_Door_CstmWd_Ext_Fldng_Configs_Sec.pdf |
| Authentic Wood | All Panel | Please call us at 800-JELD-WEN to discuss |
| Authentic Wood | Glass Panel | Please call us at 800-JELD-WEN to discuss |
| Wood Composite Doors | Wood Doors |
WOOD COMPOSITE INTERIOR DOORS
| Product Line | Product Type | Sizing Document |
| Molded Wood Composite | All Panel | JW_Door_MoldedInt_SizingChart.pdf |
| Molded Wood Composite | Bi-Fold | JW_Door_MoldedInt_SizingChart.pdf |
| Custom Carved Wood Composite | All Panel | JW_Door_CstmCrvd_Std_Elev.pdf |
| Custom Carved Wood Composite | Bi-Fold | JW_Door_CstmCrvd_Bi-Fold_Elev.pdf.pdf |
| Flush Wood Composite | All Panel | JW_Door_MoldedInt_Std_elev.pdf |
| Flush Wood Composite | Bi-Fold | JW_Door_MoldedInt_Bi-Fold_elev.pdf |
WOOD INTERIOR DOORS
| Product Line | Product Type | Sizing Document |
| Custom Wood | All Panel | Please call us at 800-JELD-WEN to discuss |
| Custom Wood | Bi-Fold | Please call us at 800-JELD-WEN to discuss |
| Custom Wood | Glass Panel | Please call us at 800-JELD-WEN to discuss |
| Custom Wood | Louver | Please call us at 800-JELD-WEN to discuss |
| Authentic Wood | All Panel | Please call us at 800-JELD-WEN to discuss |
| Authentic Wood | Bi-Fold | Please call us at 800-JELD-WEN to discuss |
| Authentic Wood | Glass Panel | Please call us at 800-JELD-WEN to discuss |
| Authentic Wood | Louver | Please call us at 800-JELD-WEN to discuss |
| Clad-Wood Patio Door | Wood Patio Door | Vinyl Patio Door |
| Fiberglass Patio Door | Steel Patio Door | Aluminum Patio Door |
CLAD-WOOD PATIO DOORS
| Product Line | Product Type | Sizing Document |
| Custom Wood | Folding | JW_Win_Cstm_CldWd_Bi-FoldPD_SizingChart |
| Custom Wood | Sliding | JW_Win_Cstm_CldWd_SPD_SizingChart |
| Custom Wood | Swinging (In-Swing) | JW_Win_Cstm_CldWd_InSwPD_SizingChart |
| Custom Wood | Swinging (Out-Swing) | JW_Win_Cstm_CldWd_OutSwPD_SizingChart |
| Custom Wood | Epic Swinging (In-Swing) | JW_Win_Cstm_CldWd_EpInSwPD_SizingChart |
| Custom Wood | Epic Swinging (Out-Swing) | JW_Win_Cstm_CldWd_EpOutSwPD_SizingChart |
| Custom Wood | Transom | Refer to Custom Clad Sliding or Swinging Patio Door Documents |
| Premium Wood Siteline EX | Sliding | JW_Win_EX_CldWd_Sliding_PD_SizingChart |
| Premium Wood Siteline EX | Swinging | JW_Win_EX_CldWd_Swinging_PD_SizingChart |
| Premium Wood Siteline EX | Transom | Refer to Premium Clad Wood Siteline EX Sliding or Swinging Patio Door Documents |
| Premium Wood Tradition Plus | Sliding | JW_Win_TP_CldWd_Sliding_PD_SizingChart |
| Premium Wood Tradition Plus | Sliding (French View) | JW_Win_TP_CldWd_French_Sliding_PD_SizingChart |
| Premium Wood Tradition Plus | Swinging (Hallmark) | JW_Win_TP_CldWd_Hallmark_PD_SizingChart |
| Premium Wood Tradition Plus | Swinging (French View) | JW_Win_TP_CldWd_French_Swinging_PD_SizingChart |
| Premium Wood Tradition Plus | Transom | JW_Win_TP_CldWd_Trsm_SizingChart |
| Builders Clad Wood | Sliding | JW_Win_Bldrs_CldWd_Sliding_PD_SizingChart |
WOOD PATIO DOORS
| Product Line | Product Type | Sizing Document |
| Custom Wood | Folding | JW_Door_CstmWd_Ext_Fldng_Configs_Sec.pdf |
| Custom Wood | Sliding | JW_Win_Cstm_Wd_SPD_SizingChart |
| Custom Wood | Swinging (In-Swing) | JW_Win_Cstm_Wd_InSwPD_SizingChart |
| Custom Wood | Swinging (Out-Swing) | JW_Win_Cstm_Wd_OutSwPD_SizingChart |
| Custom Wood | Epic Swinging (In-Swing) | JW_Win_Cstm_Wd_EpInSwPD_SizingChart |
| Custom Wood | Epic Swinging (Out-Swing) | JW_Win_Cstm_Wd_EpOutSwPD_SizingChart |
| Custom Wood | Transom | Refer to Custom Sliding or Swinging Patio Door Documents |
| Authentic Wood | Swinging | Please call us at 800-JELD-WEN to discuss |
| Premium Wood Siteline EX | Sliding | JW_Win_EX_Wd_Sliding_PD_SizingChart |
| Premium Wood Siteline EX | Swinging | JW_Win_EX_Wd_Swinging_PD_SizingChart |
| Premium Wood Siteline EX | Transom | Refer to Premium Wood Siteline EX Sliding or Swinging Patio Door Documents |
| Premium Wood Tradition Plus | Sliding | JW_Win_TP_Wd_Sliding_PD_SizingChart |
| Premium Wood Tradition Plus | Sliding (French View) | JW_Win_TP_Wd_French_Sliding_PD_SizingChart |
| Premium Wood Tradition Plus | Swinging (Hallmark) | JW_Win_TP_Wd_Hallmark_PD_SizingChart |
| Premium Wood Tradition Plus | French Swinging (French View) | JW_Win_TP_Wd_French_Swinging_PD_SizingChart |
| Premium Wood Tradition Plus | Transom | JW_Win_TP_Wd_Trsm_SizingChart |
VINYL PATIO DOORS
| Product Line | Product Type | Sizing Document |
| Premium Vinyl | Sliding | JW_Win_Vinyl_Prem_Sliding_PD_SizingChart |
| Premium Atlantic Vinyl | Sliding | JW_Win_Vinyl_PremAtl_Sliding_PD_SizingChart |
| Premium Atlantic Vinyl | Swinging | JW_Win_Vinyl_PremAtl_Swinging_PD_SizingChart |
| Brickmould Vinyl | Sliding | JW_Win_Vinyl_BM_Sliding_PD_SizingChart |
| Flat Casing Vinyl | Sliding | JW_FC_Vinyl_SPD_SizingChart |
| Builders Vinyl | Sliding | JW_Win_Vinyl_Bldrs_Sliding_PD_SizingChart |
FIBERGLASS PATIO DOORS
| Product Line | Product Type | Sizing Document |
| Custom Fiberglass | Folding | JW_Door_CstmFbrgls_Aurora_Fldng.pdf |
| Custom Fiberglass | Swinging | Please call us at 800-JELD-WEN to discuss |
STEEL PATIO DOORS
| Product Line | Product Type | Sizing Document |
| Steel | Swinging | JW_Door_Steel_SizingChart.pdf |
ALUMINUM PATIO DOORS
| Product Line | Product Type | Sizing Document |
| Premium Aluminum | Sliding | JW_Patio_PremAlum_Sec_Elev_PDF.pdf |
| Premium Atlantic Aluminum | Sliding | JW_Win_Alum_PremAtl_PD.pdf |
| Builders Florida Aluminum | Sliding | Please call us at 800-JELD-WEN to discuss |
| Builders Aluminum | Sliding | Please call us at 800-JELD-WEN to discuss |
